- [ แผนภูมิ ]
- [ HELP ]
- ศัลยกรรมและ Orthopedics
10 อันดับโรคผู้ป่วยนอนโรงพยาบาล ศัลยกรรมและ Orthopedics
ICD10 | Diag | ชื่อโรค | ชาย | หญิง | รวม(ราย) |
---|---|---|---|---|---|
S0600 | Concussion: without open intracranial wound | การกระแทกกระเทือนโดยไม่มีแผลเปิดในกะโหลกศรีษะ | 47 | 29 | 76 |
M4806 | Spinal stenosis: lumbar region | ช่องไขสันหลังตีบ : บริเวณเอว | 19 | 34 | 53 |
T793 | Post-traumatic wound infection, not elsewhere classified | บาดแผลอักเสบติดเชื้อหลังการบาดเจ็บ ที่มิได้มีรหัสระบุไว้ที่อื่น | 38 | 12 | 50 |
Z470 | Follow-up care involving removal of fracture plate and other internal fixation device | การดูแลติดตามที่เกี่ยวข้องกับการถอดแผ่นรองกระดูกแตก และอุปกรณ์การยึดภายในอื่น | 30 | 15 | 45 |
M4316 | Spondylolisthesis: lumbar region | กระดูกสันหลังเคลื่อน : บริเวณเอว | 6 | 34 | 40 |
K358 | Acute appendicitis, other and unspecified | ไส้ติ่งอักเสบเฉียบพลัน ไม่ระบุรายละเอียด | 22 | 15 | 37 |
S5250 | Fracture of the lower end of radius: closed | กระดูกเรเดียสส่วนปลายหักแบบปิด | 15 | 22 | 37 |
K291 | Other acute gastritis | กระเพาะอักเสบเฉียบพลัน | 20 | 15 | 35 |
S7210 | Pertrochanteric fracture: closed | กระดูกหัก ผ่านปุ่มกระดูกโคนขาแบบปิด | 7 | 23 | 30 |
S6261 | Fracture of other finger: open | การแตกหักของนิ้วมืออื่น มีแผลเปิด | 21 | 6 | 27 |
ความหมาย
Login ระบบสมาชิก
*** HOSxP User ***